Color Dome Renders
Interior render sets — 6-shot camera library
Batch 6 — April 2 Vivid Render
Runtime State
| Date | 2026-04-02 10:01 |
| Pattern | voronoi_expressive_white_border_v1 (vivid tuning) |
| Topology | topo-sha256-e430ec84e352 |
| LED Count | 38,622 |
| Quality | Standard — 1600×900, 96 samples |
| Engine | Cycles GPU (Metal) |
| LED Emission | 5.0 |
| View Transform | Filmic, Medium High Contrast |
| Lens | 12mm interior, 45–85mm exterior |
| Notes | Same vivid pattern as Batch 5, fresh runtime state. Critical fix embedded per-shot to prevent revert. |
Interior — 6-Shot Library
Exterior — Hero Shots
Batch 5 — Vivid Pattern + Exterior Heroes
Runtime State
| Date | 2026-03-31 02:23 |
| Pattern | voronoi_expressive_white_border_v1 (vivid tuning) |
| Topology | topo-sha256-e430ec84e352 |
| LED Count | 38,622 |
| Quality | Standard — 1600×900, 96 samples |
| Engine | Cycles GPU (Metal) |
| LED Emission | 5.0 |
| View Transform | Filmic, Medium High Contrast |
| Lens | 12mm interior, 45–85mm exterior |
| Notes | Pattern HSV values boosted per VIVID_COLOR_RECOMMENDATIONS.md — sat floor 0.88, value floor 0.75. First batch with vivid ColorMap data (deep reds, greens, blues vs near-white). |
Interior — 6-Shot Library
Exterior — Hero Shots
Batch 4 — Filmic vs Standard + Exterior Heroes
Runtime State
| Date | 2026-03-31 01:08 |
| Pattern | runtime (near-white color map) |
| Topology | topo-sha256-e430ec84e352 |
| LED Count | 38,622 |
| Quality | Standard — 1600×900, 96 samples |
| Engine | Cycles GPU (Metal) |
| LED Emission | 5.0 |
| Lens | 12mm interior, 45–85mm exterior |
| Notes | Color transform comparison (Filmic vs Standard). First exterior hero shots — bird's eye and high angle with negative space for text overlay. |
Interior — Filmic
Interior — Standard (vivid)
Exterior — Hero Shots
Arch Check — Smooth Tubes from Door Hoop Geometry
State
| Date | 2026-03-30 23:00 |
| Change | Arches regenerated as 0.30m diameter tube rings derived from Door Hoop geometry (468-vert smooth rings). Halo frost openings equalized. Hoops hidden from render. |
| Arch source | Door_Hoop meshes (structural dome openings), not halo frost boundary |
Batch 3 — Exclusion Fix + Arch Alignment
Runtime State
| Date | 2026-03-30 20:00 |
| Pattern | voronoi_expressive_white_border_v1 |
| Mode | expressive_depth_v1 |
| Topology | topo-sha256-e430ec84e352 |
| LED Count | 38,622 |
| Change | Exclusion +0.20m buffer, hoops hidden, arches reshaped per-sector to halo boundary |
Batch 2 — White Border
Runtime State
| Date | 2026-03-29 23:39 |
| Pattern | voronoi_expressive_white_border_v1 |
| Mode | expressive_depth_v1 |
| Topology | topo-sha256-f8309e6e4822 |
| LED Count | 40,153 |
| Show State Seq | 2 |
Batch 1 — No Border
Runtime State
| Date | 2026-03-29 |
| Pattern | voronoi_expressive_v1 |
| Mode | expressive_depth_v1 |
| Topology | topo-sha256-f8309e6e4822 |
| LED Count | 40,153 |
| Show State Seq | 1 |